<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Mary&#039;s Richmond AC</title>
	<atom:link href="http://smrac.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://smrac.org.uk</link>
	<description>Helping athletes achieve</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Southern Masters Championships &#8211; Lee Valley &#8211; 19th February 2012</title>
		<link>http://smrac.org.uk/misc/southern-masters-championships-lee-valley-19th-february-2012/</link>
		<comments>http://smrac.org.uk/misc/southern-masters-championships-lee-valley-19th-february-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:02:28 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1244</guid>
		<description><![CDATA[Gary Palmer broke the club M45 record for 800m when running 2.17.19 secs to place fourth in the Southern Masters Championships.  Palmer was the only SMRAC athlete competing at this event, and led the field though the first 400m in 65 seconds before the greater experience of three of the field saw him slip back to fourth in the eight man final <a href="http://smrac.org.uk/misc/southern-masters-championships-lee-valley-19th-february-2012/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Gary Palmer broke the club M45 record for 800m when running 2.17.19 secs to place fourth in the Southern Masters Championships.  Palmer was the only SMRAC athlete competing at this event, and led the field though the first 400m in 65 seconds before the greater experience of three of the field saw him slip back to fourth in the eight man final.</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/southern-masters-championships-lee-valley-19th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Games U15/U17 Results &#8211; Lee Valley &#8211; 5th February 2012</title>
		<link>http://smrac.org.uk/misc/london-games-u15u17-results-lee-valley-5th-february-2012/</link>
		<comments>http://smrac.org.uk/misc/london-games-u15u17-results-lee-valley-5th-february-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:19:51 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1233</guid>
		<description><![CDATA[Results from Sunday's indoor meeting 
 
James Bell broke his own U17 60m hurdle club record twice yesterday, winning his second race with 8.77 secs and just missing out equalling  his 60m club record by 1/100 second with 7.41secs. 
 
Kyle Powell set a new PB in 60m of 7.56secs winning his first race of the day, and then ran the same time again in his second race. 
 
There <a href="http://smrac.org.uk/misc/london-games-u15u17-results-lee-valley-5th-february-2012/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Results from Sunday's indoor meeting</p>
<p>James Bell broke his own U17 60m hurdle club record twice yesterday, winning his second race with 8.77 secs and just missing out equalling  his 60m club record by 1/100 second with 7.41secs.</p>
<p>Kyle Powell set a new PB in 60m of 7.56secs winning his first race of the day, and then ran the same time again in his second race.</p>
<p>There were a number of other solid pre-season performance from Ella Widdup-Gray, Jonathan Whinney and Ben Keville to suggest that they should all have good 2012 seasons.</p>
<p>U17 men</p>
<p>James Bell 60m 7.42 / 7.41</p>
<p>Kyle Powell 60m 7.56 / 7.56</p>
<p>James Bell 60m Hurdles 8.88 / 8.77 (club record) Kyle Powell 200m 24.17 Ben Keville 200m 25.05 Ben Keville Triple Jump 10.96m Chris Hursey Shot Putt 10.61m Jonathan Whinney High Jump 1.65m</p>
<p>U17 women</p>
<p>Ella Widdup-Gray High Jump 1.55m</p>
<p>Ella Widdup-Gray 300m 46.76</p>
<p>Harriett O'conner Shot Putt 6.88m</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/london-games-u15u17-results-lee-valley-5th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track closed Sun 5th Feb due to snow</title>
		<link>http://smrac.org.uk/misc/track-closed-sun-5th-feb-due-to-snow/</link>
		<comments>http://smrac.org.uk/misc/track-closed-sun-5th-feb-due-to-snow/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:44:32 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1221</guid>
		<description><![CDATA[No training today]]></description>
			<content:encoded><![CDATA[<p>No training today</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/track-closed-sun-5th-feb-due-to-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCR Met League Race 4 – Trent Park</title>
		<link>http://smrac.org.uk/misc/lcr-met-league-race-4-trent-park/</link>
		<comments>http://smrac.org.uk/misc/lcr-met-league-race-4-trent-park/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:45:38 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1219</guid>
		<description><![CDATA[A few of the younger members of  SMRAC went out to do battle in the 4th LCR Met league fixture at Trent Park. 
 
3 races were competed in this time around – no adults were available to race so it was left to the U13 girls, U15/U17 girls and U15/U17 boys to show off the blue and white quarters. 
 
U13 girls competing were Anna Uren (7th), Anna Pointon <a href="http://smrac.org.uk/misc/lcr-met-league-race-4-trent-park/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A few of the younger members of  SMRAC went out to do battle in the 4<sup>th</sup> LCR Met league fixture at Trent Park.</p>
<p>3 races were competed in this time around – no adults were available to race so it was left to the U13 girls, U15/U17 girls and U15/U17 boys to show off the blue and white quarters.</p>
<p>U13 girls competing were Anna Uren (7<sup>th</sup>), Anna Pointon (8<sup>th</sup>) in her first outing for the club, Issy Goffey (18<sup>th</sup>) , reaching  a team 4<sup>th</sup> postion on this occasion and a league position of 5<sup>th</sup>.</p>
<p>U15/17G  had 4 competitors – a very strong Hannah Novakovic (1<sup>st</sup>), Emma Uren (7<sup>th</sup>), Jessica Nicholls-Mindin (8<sup>th</sup>) and Alice Hewitt (11<sup>th</sup>). This meant the team position was 2<sup>nd</sup> on this occasion and a league position of 4<sup>th</sup>.</p>
<p>U15/U17B had 3 SMRAC competitors – Ben Gibbons (10<sup>th</sup>), Sathira Don (25<sup>th</sup>) and Rob Eveson (35<sup>th</sup>) who’s performances meant a team position of 8<sup>th</sup> on the day and a league position of 7<sup>th</sup>.</p>
<p>Thanks to all those who turned up to run – good performances all around.</p>
<p>The 5<sup>th</sup> (and last of this season) is at Horsden Hill, Perivale on 11<sup>th</sup> March – hopefully there will be a full turnout to race then.</p>
<p>Kim Weir (Team manager)</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/lcr-met-league-race-4-trent-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMRAC take medals at Middlesex XC Champs</title>
		<link>http://smrac.org.uk/misc/smrac-take-medals-at-middlesex-xc-champs/</link>
		<comments>http://smrac.org.uk/misc/smrac-take-medals-at-middlesex-xc-champs/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:36:50 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1215</guid>
		<description><![CDATA[A busy day for SMRAC club members was had at the Middlesex XC Champs held on Saturday 7th Jan 2012 at Wormwood Scrubs. 
 
U13 girls -  4th Harriet Johnson, 13th Anna Uren, 14th Morgan Louise Penney 28th Issy Goffey. The first 3 girls won the Bronze team medal. 
 
U13 boys – 26th Nathan Farr and 30th Freddie John 
 
U15 girls – 2nd Hannah Novakovic, 12th Emma Uren <a href="http://smrac.org.uk/misc/smrac-take-medals-at-middlesex-xc-champs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A busy day for SMRAC club members was had at the Middlesex XC Champs held on Saturday 7<sup>th</sup> Jan 2012 at Wormwood Scrubs.</p>
<p>U13 girls -  4<sup>th</sup> Harriet Johnson, 13<sup>th</sup> Anna Uren, 14<sup>th</sup> Morgan Louise Penney 28<sup>th</sup> Issy Goffey. The first 3 girls won the Bronze team medal.</p>
<p>U13 boys – 26<sup>th</sup> Nathan Farr and 30<sup>th</sup> Freddie John</p>
<p>U15 girls – 2<sup>nd</sup> Hannah Novakovic, 12<sup>th</sup> Emma Uren, 14<sup>th</sup> Jessica Nicholls-Mindlin – also Silver Team medallists.</p>
<p>U15 Boys  -17<sup>th</sup> Patrick Goffey, 19<sup>th</sup> Aaron Farr, 22<sup>nd</sup> Miles Watson (6<sup>th</sup> team position)</p>
<p>U17 women – 2<sup>nd</sup> Lauren Major, 6<sup>th</sup> Jocelyn Major</p>
<p>U17 men – 5<sup>th</sup> Luke Penney, 11<sup>th</sup> Ben Gibbons, 18<sup>th</sup> Sathira Don, 20<sup>th</sup> Robert Eveson. The first 3 lads won the team Bronze medals.</p>
<p>U20 men – 4<sup>th</sup> Adam Villard, 6<sup>th</sup> Ed Smith</p>
<p>Senior Women – 40<sup>th</sup> Anne Hanton.</p>
<p>Thanks to all the coaches that put time, effort and energy into the coaching of these athletes.  Non of the above would happen without your contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/smrac-take-medals-at-middlesex-xc-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bell sets new 60m U17 record</title>
		<link>http://smrac.org.uk/misc/james-bell-sets-new-60m-u17-record/</link>
		<comments>http://smrac.org.uk/misc/james-bell-sets-new-60m-u17-record/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:14:26 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1202</guid>
		<description><![CDATA[James Bell dusted down the winter cobwebs with a flying 60m at Lee Valley last weekend running a PB and U17 club record of 7.40secs <a href="http://smrac.org.uk/misc/james-bell-sets-new-60m-u17-record/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>James Bell dusted down the winter cobwebs with a flying 60m at Lee Valley last weekend running a PB and U17 club record of 7.40secs</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/james-bell-sets-new-60m-u17-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston &amp; Poly AC throws and jumps meeting Tue 20th Dec</title>
		<link>http://smrac.org.uk/misc/kingston-poly-ac-throws-and-jumps-meeting-tue-20th-dec/</link>
		<comments>http://smrac.org.uk/misc/kingston-poly-ac-throws-and-jumps-meeting-tue-20th-dec/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:23:48 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1194</guid>
		<description><![CDATA[Check out the flyer <a title="Flyer" href="http://smrac.org.uk/wp-content/uploads/2011/12/Kingston_AC_Fundraiser_poster-A3.pdf" target="_blank">here </a>for details of the Kingston &#38; Poly Christmas Relays, Throws &#38; Jumps Meeting at Kingsmeadow on Tue 20th December <a href="http://smrac.org.uk/misc/kingston-poly-ac-throws-and-jumps-meeting-tue-20th-dec/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Check out the flyer <a title="Flyer" href="http://smrac.org.uk/wp-content/uploads/2011/12/Kingston_AC_Fundraiser_poster-A3.pdf" target="_blank">here </a>for details of the Kingston &amp; Poly Christmas Relays, Throws &amp; Jumps Meeting at Kingsmeadow on Tue 20th December.</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/kingston-poly-ac-throws-and-jumps-meeting-tue-20th-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMRAC Christmas Party – Friday 16th December 2011 – 7.30 till late, Twickenham Green Pavillion</title>
		<link>http://smrac.org.uk/misc/smrac-christmas-party-%e2%80%93-friday-16th-december-2011-%e2%80%93-7-30-till-late-twickenham-green-pavillion/</link>
		<comments>http://smrac.org.uk/misc/smrac-christmas-party-%e2%80%93-friday-16th-december-2011-%e2%80%93-7-30-till-late-twickenham-green-pavillion/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:14:09 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1180</guid>
		<description><![CDATA[<strong>SAVE THE DATE! 
</strong> 
 
We are planning a get together for Christmas for all SMRAC members and anyone else you would like to bring along. 
 
Neil Jennings will be acting as Quizmaster for a Quiz on a sporting theme from 8pm. 
 
If you have any Music DVDs please bring them along, or we will have to spend the rest of the night listening to Robin’s Lionel Ritchie <a href="http://smrac.org.uk/misc/smrac-christmas-party-%e2%80%93-friday-16th-december-2011-%e2%80%93-7-30-till-late-twickenham-green-pavillion/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SAVE THE DATE!<br />
</strong></p>
<p>We are planning a get together for Christmas for all SMRAC members and anyone else you would like to bring along.</p>
<p>Neil Jennings will be acting as Quizmaster for a Quiz on a sporting theme from 8pm.</p>
<p>If you have any Music DVDs please bring them along, or we will have to spend the rest of the night listening to Robin’s Lionel Ritchie DVD on repeat.</p>
<p>A cash bar will be available along with a few light refreshments.</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/smrac-christmas-party-%e2%80%93-friday-16th-december-2011-%e2%80%93-7-30-till-late-twickenham-green-pavillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon 2012</title>
		<link>http://smrac.org.uk/misc/london-marathon-2012/</link>
		<comments>http://smrac.org.uk/misc/london-marathon-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:42:53 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1177</guid>
		<description><![CDATA[Missed out on a place in the 2012 London Marathon? 
 
St Mary’s Richmond Athletics Club has four guaranteed entries to give out at the discretion of the committee.  You have to be 18 or over on 22 April 2012 in order to be eligible. 
 
If you are interested in applying for one of these places, please contact Chris Brook on <a href="mailto:chris.brook@logica.com">chris.brook@logica.com</a> by 30 November 2011 <a href="http://smrac.org.uk/misc/london-marathon-2012/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Missed out on a place in the 2012 London Marathon?</p>
<p>St Mary’s Richmond Athletics Club has four guaranteed entries to give out at the discretion of the committee.  You have to be 18 or over on 22 April 2012 in order to be eligible.</p>
<p>If you are interested in applying for one of these places, please contact Chris Brook on <a href="mailto:chris.brook@logica.com">chris.brook@logica.com</a> by 30 November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/london-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met League Race 2 Results</title>
		<link>http://smrac.org.uk/misc/met-league-race-2-results/</link>
		<comments>http://smrac.org.uk/misc/met-league-race-2-results/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:24:26 +0000</pubDate>
		<dc:creator>Neil Jennings</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://smrac.org.uk/?p=1168</guid>
		<description><![CDATA[The results from the weekend are available <a title="Results" href="http://smrac.org.uk/wp-content/uploads/2011/11/Race-2-Stevenage-12-11-11-published-not-6.xlsx" target="_blank">here</a>. Please see the e-mail below from the league secretary regarding the mens results: 
 
"There were 371 finishers in the men’s race, just four away from the all-time record field, but unfortunately there was a mix up in the finishing funnel with no “stoppers” being used, resulting in finishing discs being issued in the incorrect finishing order. With the <a href="http://smrac.org.uk/misc/met-league-race-2-results/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The results from the weekend are available <a title="Results" href="http://smrac.org.uk/wp-content/uploads/2011/11/Race-2-Stevenage-12-11-11-published-not-6.xlsx" target="_blank">here</a>. Please see the e-mail below from the league secretary regarding the mens results:</p>
<p>"There were 371 finishers in the men’s race, just four away from the all-time record field, but unfortunately there was a mix up in the finishing funnel with no “stoppers” being used, resulting in finishing discs being issued in the incorrect finishing order. With the huge field, neither timekeepers or judges were able to produce a complete set of results either. This means that I am still working on the senior men’s result but have decided to issue the results of the other five races in the meantime.</p>
<p>Despite having spent many hours on the men’s race already, I will continue to try and decipher for the information I have. Early this coming week I will issue a provisional set of results and give competitors and team managers a “one week amnesty” to suggest corrections as appropriate, before issuing the final results week commencing 21 November.</p>
<p>Sorry, but these were circumstances beyond my control.</p>
<p>Gavin"</p>
<p>Cheers</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smrac.org.uk/misc/met-league-race-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

