Paul Graham’s Training Plan
Training For Tuesday evenings till Christmas
| Under 15s | Under 13s | |
| September | ||
| 14 | 3x6mins (60) | 3x5mins (120) |
| 21 | 15 mins continuous
(30 faster/ 30 secs slower) Followed by strides |
Same |
| 28 | 3x7mins (90) | 3x6 mins (120) |
| October | ||
| 5 | 20 mins continuous
(2 mins faster / 1 min slower) |
14 mins
(2 mins faster / 1 min slower) |
| 9th | – Met League (1) | - Met League (1) |
| 12 | 6 x 2 mins (90) 4 x 200 strides | 5 x 2 mins |
| 19 | 5 x 3 mins (90) | 5 x 2 mins (90) |
| 26 | 5 x 800 (2.30) 4 x 200 (90) | 3 x 800 (3) 4 x 200 |
| November | ||
| 2 | 10 x 400 (90) at 3k race pace | 8 – 10 x 300 at 3k race pace |
| 9 | 8 x 600 (90) | 8 x 400 (90) |
| 13 | - Met League (2) | - Met League (2) |
| 16 | 4 x 1k Tempo pace (120) | 4 x 800 (90) |
| 23 | 3 x 800(x2) (90) | 6-8 x 400 (90) |
| December | ||
| 7 | 2,3,4/ recovery/4,3,2
Pyramid session |
4 x 800 (90) |
| 14 | 4 x 1k steady tempo | 2,3,4,3,2 pyramid session |
| 18 | - Met League (3) | - Met League (3) |
| 21 | 20 mins steady with pick ups | 10-12 mins steady with pick ups |
| 28 | None | None |
TBC – Richmond Schools – normally Nov/Dec
Youth Games (schools event) 13-18 Nov???
8th Jan – Middlesex XC Champs – Trent Park
8th Jan – Surrey XC Champs – Lloyd Park
15 Jan – Met League (4) – Alexandra Palace
Middlesex schools (Mid week) ???
Surrey Schools (weekend) ???
12th Feb – Met League (5) – Horsenden Hill, Perivale
5th March – UK Inter Counties – Birmingham
19th March English Schools - Nottingham
Print This Page
