Contact Us
Please click on the names below to contact the relevant members of the 2010/11 Committee. If you are interested in filling any of the vacant positions please contact the Secretary Chris Brook.
| Officers | |
|---|---|
| Chairman | Gary Palmer |
| Vice Chairman | John Curtin |
| Secretary | Chris Brook |
| Treasurer | Sandra Curtin |
| Membership Secretary | Kim Weir |
| Website Manager | Neil Jennings |
| Social Secretary | Position vacant |
| Welfare Officer | Hedy Lorant |
| Men’s Team Manager | Robin Chandler / Kim Weir |
| Women’s Team Manager | Kate Brook |
| YAL Team Manager | Kim Weir / Kath Ezzeldin |
| Veterans Team Manager | Gary Palmer |
| Coaching Coordinator | Frances Ratchford |
| Volunteer Coordinator | Hannah Sutherns |
| Network Liaison Officer | Kate Brook |
| Non-Officer roles | |
|---|---|
| Sprints Coordinator | Jon White |
| Throws Coordinator | John Curtin |
| Jumps Coordinator | Position vacant |
| Distance Coordinator | Paul Graham / Frances Ratchford |
| Junior coaching Coordinator | Position vacant |
| Coaching Development Officer | Peter Robinson |
| Publicity Officer | Jenny Pool |
| Assistants to Membership Sec. | Bev Coates / Kath Ezzeldin |
| Fund-raiser | Position vacant |
| Kit Manager | Sharron Finnigan |
| Officials Secretary | Karl Moran |
| Ranking Statistician – Men | Neil Jennings |
| Ranking Statistician – Women | Liz Kipling |
| Cross-country & Road Manager | Kim Weir |
| Veterans Women’s Team Manager | Position vacant |
| Rosenheim Men’s Team Manager | Paul Derrien |
| Rosenheim Women’s Team Manager | Julia Pearce |
Print This Page
